Top 26 sleepiest U.S. States
West Virginia has been named the sleepiest U.S. state, according to a new data. The new study, conducted by CBD product site CBDfx, analyzed data issued by the U.S. Bureau of Labour Statistics, and Centers for Disease Control and Prevention.
These sources considered insufficient sleep, the ratio of mental health providers to people, reported poor mental health days per month, frequent mental distress for 14 or more out of 30 days, average working hours per month and rate of depression per state.
Centers for Disease Control and Prevention calculated this by looking at rates of depression in adults, before giving each state a depression severity score between 0.0 to 2.5. Each state was then given an overall rank out of 1-50, with the lowest being the sleepiest. The sleepiest U.S. state is West Virginia, with 43% of its people getting less than seven hours of sleep per night, and an average of 6.6 out of 30 days reported as poor mental health days. Overall, these are the highest levels of insufficient sleep and poor mental health days.
In second place is Alabama, where 40% of people reported insufficient sleep. This state also has the lowest number of mental health providers per registered person, totaling as one for every 850 people. Next, 42% of people are getting less than seven hours of sleep per night in Kentucky. It also has a depression severity score of 1.57, the sixth highest rate of depression per state alongside Oregon.
Mississippi has been named as the fourth most sleepy state. In addition to 38% of people reporting insufficient sleep, this state also has the highest depression severity score throughout the states, 1.74. The fifth sleepiest state is Tennessee, where 41% of people reported getting less than seven hours of sleep per night. There are also 117 hours in an average working month, 10 hours more than the national average.
In sixth place is the state of Nevada. Here, 37% of people reported insufficient levels of sleep, and an average working month has the fourth highest score per state at 123.7 hours. Next is Arkansas, with 37% of people getting less than seven hours sleep per night. On average, 5.6 people reported having poor mental health days per month, which is the second highest in the states, alongside Alabama and Louisiana.
Georgia is the eighth sleepiest state. The new research shows that 38% of people reported insufficient sleep, and the mean rate of depression is 1.5, alongside the state of Arizona. In Arizona, 35% of people reported getting less than seven hours of sleep per night, and an average working month is 121.2 hours. This state has the fourth lowest number of mental health providers per its registered population, totaling at one for every 660 people.
Louisiana has been named the tenth sleepiest state, with 38% of people reporting getting an insufficient amount of sleep. Additionally, 19% of adults reported poor mental health days, which is the second highest score. However, the new research also names the least sleepy states. Massachusetts, Colorado, Vermont, and South Dakota are among the states getting the most sleep, reporting better mental health, and working fewer hours per month.
Ranking | U.S. States | Insufficient sleep | Mental health providers | Poor mental health days | Frequent mental distress | Rate of depression | Hours worked | Score /100 |
1 | West Virginia | 10.00 | 7.73 | 10.00 | 10.00 | 6.41 | 0.80 | 74.90 |
2 | Alabama | 7.86 | 10.00 | 6.55 | 6.36 | 5.94 | 3.75 | 67.43 |
3 | Kentucky | 9.29 | 4.21 | 6.21 | 6.36 | 7.34 | 4.21 | 62.70 |
4 | Mississippi | 6.43 | 6.10 | 5.52 | 6.36 | 10.00 | 2.42 | 61.37 |
5 | Tennessee | 8.57 | 6.73 | 4.83 | 4.55 | 4.38 | 6.30 | 58.91 |
6 | Nevada | 5.71 | 4.58 | 3.45 | 3.64 | 8.75 | 7.93 | 56.77 |
7 | Arkansas | 5.71 | 4.33 | 6.55 | 6.36 | 6.41 | 4.69 | 56.76 |
8 | Georgia | 6.43 | 7.36 | 3.79 | 3.64 | 6.25 | 6.42 | 56.47 |
9 | Arizona | 4.29 | 7.61 | 3.45 | 3.64 | 6.25 | 7.33 | 54.27 |
10 | Louisiana | 6.43 | 3.20 | 6.55 | 7.27 | 7.19 | 1.36 | 53.33 |
11 | Ohio | 8.57 | 3.70 | 5.17 | 5.45 | 5.94 | 2.85 | 52.81 |
12 | South Carolina | 7.14 | 5.84 | 2.76 | 2.73 | 6.25 | 6.04 | 51.28 |
13 | Florida | 5.71 | 6.22 | 2.76 | 2.73 | 3.91 | 8.45 | 49.63 |
14 | Missouri | 4.29 | 5.09 | 4.14 | 4.55 | 8.28 | 2.82 | 48.59 |
15 | Michigan | 7.86 | 3.45 | 5.17 | 5.45 | 3.75 | 3.29 | 48.28 |
16 | Oklahoma | 6.43 | 2.32 | 4.48 | 4.55 | 7.19 | 2.92 | 46.46 |
17 | North Carolina | 5.00 | 3.83 | 2.41 | 2.73 | 7.19 | 6.42 | 45.96 |
18 | Texas | 3.57 | 8.87 | 0.69 | 0.91 | 6.88 | 6.07 | 44.96 |
19 | New Hampshire | 4.29 | 2.95 | 3.79 | 3.64 | 7.81 | 3.49 | 43.27 |
20 | Pennsylvania | 7.14 | 4.58 | 3.10 | 3.64 | 4.38 | 3.01 | 43.08 |
21 | Idaho | 2.86 | 4.84 | 2.41 | 2.73 | 2.03 | 10.00 | 41.44 |
22 | Virginia | 7.14 | 5.34 | 1.72 | 1.82 | 6.09 | 2.70 | 41.37 |
23 | Indiana | 6.43 | 0.00 | 3.79 | 3.64 | 5.47 | 5.05 | 40.62 |
24 | Oregon | 2.86 | 1.44 | 3.10 | 3.64 | 7.34 | 5.46 | 39.73 |
25 | Delaware | 5.71 | 3.58 | 3.10 | 2.73 | 5.16 | 3.51 | 39.65 |
26 | New Mexico | 2.86 | 2.32 | 3.45 | 3.64 |
West Virginia has been named the sleepiest U.S. state, according to a new data. The new study, conducted by CBD product site CBDfx, analyzed data issued by the U.S. Bureau of Labour Statistics, and Centers for Disease Control and Prevention.
Comments are closed.