Top 10 Best International Airlines 2023
The research carried out by the travel & luggage experts at Bounce analysed airlines across the world on factors such as on-time arrival rates, cancelation records, customer ratings, and free luggage offerings to reveal the world’s best and worst airlines.
The Top 10 Best International Airlines 2023:
Rank | Airline | On-Time Arrivals | Cancellations | Meals score /5 | In-flight entertain-ment score /5 | Seat comfort score /5 | Staff service score /5 | Free carry on allowance (kg) | Free checked domestic allowance (kg) | Free checked international allowance (kg) | Airline score / 10 |
1 | Japan Airlines | 88.36% | 1.56% | 4 | 4 | 4 | 4 | 10 | 46 | 46 | 8.28 |
2 | Singapore Airlines | 77.39% | 0.03% | 4 | 4 | 4 | 4 | 7 | 30 | 30 | 7.63 |
3 | Qatar Airways | 77.51% | 0.33% | 4 | 4 | 4 | 4 | 7 | 25 | 46 | 7.5 |
4 | Korean Air | 79.61% | 0.75% | 4 | 4 | 4 | 4 | 10 | 20 | 23 | 7.19 |
5 | Vistara | 80.88% | 1.07% | 4 | 4 | 4 | 4 | 7 | 15 | 20 | 6.43 |
6 | All Nippon Airways | 89.03% | 1.40% | 3 | 3 | 3 | 4 | 10 | 23 | 46 | 6.23 |
7 | Ethiopian Airways | 77.37% | 0.05% | 3 | 2 | 3 | 3 | 12 | 32 | 32 | 5.99 |
8 | Air India | 82.44% | 1.11% | 3 | 2 | 3 | 3 | 8 | 25 | 46 | 5.40 |
9 | Azul Airlines | 85.02% | 2.70% | 3 | 3 | 3 | 3 | 10 | 23 | 46 | 5.25 |
10 | Emirates | 81.40% | 0.02% | 3 | 4 | 3 | 3 | 7 | 23 | 23 | 5.16 |
10 | Vietnam Airways | 76.45% | 0.02% | 3 | 2 | 3 | 3 | 12 | 23 | 23 | 5.16 |
Japan Airlines is the highest-ranking international airline for 2023, with an overall score of 8.28. Japan Airlines scored a consistent 4 out of 5 across in-flight entertainment, meals, seat comfort, and staff service while also having one of the best records for on-time arrivals at 88.36%.
Singapore Airlines is the second-highest-ranked airline in our 2023 index, scoring 7.63. Passengers who fly with Singapore Airlines benefit from a 7kg of carry-on luggage allowance and 30kg of checked baggage for economy class ticket holders. The airline performed well across all in-flight categories, receiving 4 out of 5 for each.
The Top 10 Worst International Airlines 2023:
Rank | Airline | On-Time Arrivals | Cancellations | Meals score /5 | In-flight entertain-ment score /5 | Seat comfort score /5 | Staff service score /5 | Free carry on allowance (kg) | Free checked domestic allowance (kg) | Free checked international allowance (kg) | Airline score / 10 |
1 | Wings Air | 47.69% | 15.91% | 1 | 1 | 3 | 2 | 7 | 0 | 0 | 0.37 |
2 | Lion Air | 48.76% | 20.01% | 1 | 1 |
Comments are closed.