2024 is all about the ‘slowcation’ – trips away that offer calm and tranquility away from everyday life. Likewise, the concept of ‘soft living’ is taking over social media, with #softlife boasting over 32.8 million views on TikTok, many of us are looking to ease our day-to-day pace.
Inspired by the UK’s quest for a slow, softer way of life, travel experts at Accor have conducted in depth research to find out the cities in the UK that you can retreat to for a chilled and peaceful getaway.
Various factors were analysed to determine the most chilled cities in the UK, including the number of green spaces, coffee shops, and libraries, as well as the quality of the environment, local happiness, and annual sunshine hours. The study also identified cities that are ideal for green spaces and those perfect for a quiet coffee and reading
The UK’s Most Chilled Cities
Rank | City | Green Spaces | Coffee Shops & Libraries | Environment Score* | Happiness of Locals** | Annual Sunshine Hours | Chill City Rating |
1 | York | 8.72 | 9.37 | 9.01 | 7.41 | 1,559 | 8.51 |
2 | Brighton & Hove | 7.88 | 8.44 | 7.99 | 7.23 | 1,690 | 8.25 |
3 | Norwich | 8.24 | 8.61 | 7.58 | 7.11 | 1,640 | 8.18 |
4 | Lincoln | 7.16 | 9.35 | 9.59 | 7.2 | 1,508 | 8.17 |
5 | St Albans | 8.04 | 7.46 | 8.16 | 7.6 | 1,659 | 8.15 |
6 | Preston | 7.51 | 7.53 | 9.39 | <p class=”Paragraph SCXW111861253 BCX0″ style=”-webkit-user-drag: none; -webkit-tap-highlight-color: transparent; margin: 0px; padding: 0px; user-select: text; overflow-wrap: break-word; font-weight: normal; font-style: normal; vertical-align: baseline; font-kerning: none; background-color: transparent; colo |
Comments are closed.