Entertainment site OntarioCasinos has analyzed Instagram and TikTok hashtag data to reveal the most scenic lakes in Canada, and around the world. Canada is home to nearly 900,000 lakes, the most of any country in the world. But, which of these are the most picturesque, and how do they compare with lakes from across the rest of the globe?
To find out, entertainment site OntarioCasinos has analyzed over 80 lakes from across Canada and around the world, ranking them based on Instagram and TikTok hashtag data, to determine which lakes are the most photographed of all.
Lake Louise is Canada’s most picturesque lake, with 387.2 million hashtags on Instagram and TikTok
Rank | Lake | Province | Instagram posts | TikTok hashtag views | Total engagement |
1 | Lake Louise | Alberta | 1,184,316 | 386,000,000 | 387,184,316 |
2 | Lake Superior | Ontario/USA | 1,177,848 | 184,000,000 | 185,177,848 |
3 | Moraine Lake | Alberta | 317,248 | 120,100,000 | 120,417,248 |
4 | Lake Ontario | Ontario | 1,018,058 | 107,800,000 | 108,818,058 |
5 | Lake Huron | Ontario/USA | 569,472 | 77,600,000 | 78,169,472 |
6 | Emerald Lake | British Columbia | 238,037 | 27,500,000 | 27,738,037 |
7 | Pyramid Lake | Alberta | 98,709 | 25,200,000 | 25,298,709 |
8 | Abraham Lake | Alberta | 51,243 | 13,600,000 | 13,651,243 |
9 | Lake Muskoka | Ontario | 82,607 | 12,000,000 | 12,082,607 |
10 | Lake Minnewanka | Alberta | 81,905 | 11,700,000 | 11,781,905 |
Lake Louise in Banff National Park has been crowned the most photographed lake in Canada, with a combined total of 387.2 million hashtags on social media. Known for its turquoise water that ices over in winter, the lake has around 1.2 million tagged posts on Instagram. It also has 386 million TikTok hashtag views — the most of any Canadian lake in the study.
In second place is Lake Superior in Ontario, with a combined total of 185.2 million hashtags. It matches Lake Louise with nearly 1.2 million tagged Instagram posts, and it has 184 million hashtag views on TikTok. Shared by both Canada and the US, Lake Superior is the largest freshwater lake in the world, and it’s particularly beautiful in winter, when snow settles across the shore.
Coming in third is Moraine Lake. Another glacially-fed lake in Banff National Park, it’s just down the road from Lake Louise, and has a combined total of 120.4 million hashtags on Instagram and TikTok.
It’s also interesting to note that four of the top 10 most photographed lakes in Canada are found in Ontario, including Lake Superior (185.2 million hashtags), Lake Ontario (108.8 million hashtags), Lake Huron (78.1 million hashtags), and Lake Muskoka (12.1 million hashtags).
Lake Como in Italy is the world’s most scenic lake, with 1.2 billion tagged posts on social media
Rank | Lake | Location | Instagram posts | TikTok hashtag views | Total engagement |
1 | Lake Como | Italy | 2,018,236 | 1,200,000,000 | 1,202,018,236 |
2 | Dead Sea | Western Asia | 1,221,611 | 828,600,000 | 829,821,611 |
3 | Lake Powell | United States | 461,733 | 424,700,000 | 425,161,733 |
4 | Lake Louise | Canada | 1,184,335 | 386,000,000 | 387,184,335 |
5 | Lake Superior | Canada/USA | 1,177,876 | 184,000,000 | 185,177,876 |
6 | Loch Ness | Scotland | 524,682 | 146,000,000 | 146,524,682 |
7 | Moraine Lake | Canada |
Comments are closed.