Malaysia Airlines announces spring sale on Flights from London Heathrow
Malaysia Airlines, the national carrier of Malaysia and a member of the oneworld Alliance announces a Spring Sale on flights from London Heathrow to over 30 destinations across Southeast Asia and Australasia. On sale from 5 – 18 April 2023, customers can take advantage of savings on flights for travel between 2 September 2023 – 15 March 2024, excluding the peak Christmas and New Year season*. The fares can be booked directly on the Malaysia Airlines website and mobile phone app or through our travel trade partners.
Both Economy and Business Class fares are included in the sale, starting from £679 to Bangkok, £694 to Kuala Lumpur, £744 to Bali, and £936 to Melbourne and other major Australian cities. Customers who book through the app will receive a further three percent discount.
Malaysia Airlines encourages travel enthusiasts to plan ahead for their next adventure. Whether it’s a cultural getaway or a beach holiday, the sale offers a vast selection of destinations to choose from.
Popular routes are listed below, and a full list is available in the Notes to Editors.
ECONOMY | BUSINESS CLASS | |||
Malaysia Airlines website | Malaysia Airlines app | Malaysia Airlines website | Malaysia Airlines app | |
Return LHR to: | All-in £ | All-in £ | All-in £ | All-in £ |
Kuala Lumpur (KUL) | 694 | 671 | 3509 | 3392 |
Penang (PEN) | 727 | 702 | 3396 | 3279 |
Langkawi (LGK) | 727 | 702 | 3396 | 3279 |
Kota Kinabalu (BKI) | 791 | 765 | 3657 | 3535 |
Bangkok (BKK) | 679 | 656 | 3484 | 3364 |
Phuket (HKT) | 667 | 644 | 3484 | 3364 |
Hanoi (HAN) | 706 | 682 | 3594 | 3474 |
Manila (MNL) | 718 | 693 | 3499 | 3378 |
Phnom Penh (PNH) | 728 | 704 | 3605 | 3485 |
Ho Chi Minh City (SGN) | 703 | 679 | 3605 | 3484 |
Denpasar (DPS) | 744 | 719 | 3605 | 3485 |
Singapore (SIN) | 706 | 682 | 3486 | 3366 |
Adelaide (ADL) | 955 | 923 | 3490 | 3369 |
Melbourne (MEL) | 936 | 905 | 4526 | 4375 |
Perth (PER) | 954 | 922 | 4523 | 4373 |
Sydney (SYD) | 945 | 914 | 4873 | 4710 |
Auckland (AKL) | 1106 | 1069 | 4532 | 4380 |
Tokyo (TYO) | 927 | 896 | 4957 | 4792 |
Osaka (OSA) | 929 | 898 | 3895 | 3765 |
Malaysia Airlines operates out of London Heathrow to Kuala Lumpur with the state-of-the-art Airbus A350-900, which features the signature Business Suite alongside Business Class and the choice of extra legroom seats in Economy Cabins, in which all passengers can enjoy our world-class Malaysian hospitality and cuisine.
*Some peak restrictions apply, see terms & conditions on the Malaysia Airlines website for further details.
Comments are closed.