Infographic: Why luxury hotel stays in the UAE don’t have to break the bank
Commenting on the research Sam Ayles, senior growth manager for Skyscanner said: “With flights, car hire and over one million accommodation options on our site, we provide the best price on a comprehensive range of travel and that includes luxury hotel stays.
“From our data it’s clear that deals can be found at five-star hotels in many sought-after destinations, in fact there’s a five-star room rates in Sharm El Sheikh from just AED122 per night on our site now.”
Some of the most widely searched domestic and international destinations boast the most affordable five-star hotels, giving travellers a lot more to consider when planning where to travel this year.
Skycanner top 20 cheapest cities for five star hotels
Ranking | Destination | Ave. cost per night(AED) |
---|---|---|
1 | Sharm El Sheikh | AED 389 |
2 | Hurghada | AED 450 |
3 | Kuala Lumpur | AED 476 |
4 | Sofia | AED 486 |
5 | Sharjah | AED 497 |
6 | Krakow | AED 563 |
7 | Larnaca | AED 569 |
8 | Warsaw | AED 584 |
9 | New Delhi | AED 584 |
10 | Ho Chi Minh City | AED 589 |
11 | Agadir | AED 594 |
12 | Jakarta | AED 599 |
13 | Manila | AED 620 |
14 | Brussels | AED 630 |
15 | Riga | AED 671 |
16 | Mumbai | AED 707 |
17 | Hanoi | AED 733 |
18 | Bucharest | AED 733 |
19 | Glasgow | AED 738 |
20 | Pattaya | AED 743 |
Click here to view the complete top 100.
Comments are closed.