Hotel room rates decline by 12 percent across UK
Contributors are not employed, compensated or governed by TDM, opinions and statements are from the contributor directly
New data from HRS – Global Hotel Solutions – has revealed that average room rates in the UK have dropped across the country by nearly 12% in 2016 compared with 2015.
Despite rates falling by 9% compared with 2015 in London, hotel room rates in the capital still held relatively strong, costing an average 172 euros (£150) per night in 2016. London not only remained the UK’s most expensive top destination, but it was also the second most expensive city to stay in Europe.
Top Destinations UK | Average Rate per Room night 2016 | Average Rate per Room night 2015 | Development 2016 vs. 2015 |
UK | 129 € (£113) | 146 € (£127) | -11.6% |
Birmingham | 109 € (£95) | 114 € (£100) | -4.4% |
Bournemouth | 101 € (£88) | 102 € (£89) | -1.0% |
Bristol | 116 € (£100) | 131 € (£114) | -11.5% |
Coventry | 101 € (£88) | 108 € (£94) | -6.5% |
Edinburgh | 122 € (£107) | 136 € (£119) | -10.3% |
Glasgow | 114 € (£100) | 120 € (£105) | -5.0% |
Leeds | 114 € (£100) | 124 € (£108) | -8.1% |
Liverpool | 102 € (£89) | 114 € (£100) | -10.5% |
London | 172 € (£150) | 189 € (£165) | -9.0% |
Manchester | 117 € (£102) | 127 € (£111) | -7.9% |
Table 1: Average prices per room for hotel accommodation in major cities in UK in 2016. Evaluation period: 01.01.2016 – 31.12.2016, collected on 22.12.2016
Meanwhile, across the regions, Edinburgh (122 euros/£107) and Manchester (117 euros/£102) were the second and third most expensive destinations in the UK respectively – although both also experienced a fall in room rates.
Comparing London’s room rates against those in some of Europe’s major cities, the UK capital fell from the top spot in 2015, seeing Zurich taking the top spot as the most expensive destination with rooms averaging 174 euros (£152) per night.
Istanbul saw the biggest rate drop of nearly 18%, down to 75 euros (£65) per night in 2016 – a price that was matched only by Warsaw as the joint cheapest top destination to stay in Europe.
Top-Destinations Europe | Average Rate per Room night 2016 | Average Rate per Room night 2015 | Development 2016 vs. 2015 |
Amsterdam | 132 € (£115) | 134 € (£117) | -1.5% |
Athens | 94 € (£82) | 97 € (£85) | -3.1% |
Barcelona | 118 € (£103) | 113 € (£99) | 4.4% |
Berlin | 86 € (£75) | 91 € (£79) | -5.5% |
Budapest | 81 € (£71) | 78 € (£68) | 3.8% |
Helsinki | 131 € (£114) | 120 € (£105) | 9.2% |
Istanbul | 75 € (£65) | 91 € (£79) | -17.6% |
Copenhagen | 155 € (£135) | 144 € (£126) | 7.6% |
Lisbon | 94 € (£82) | 93 € (£81) | 1.1% |
London | 172 € (£150) | 189 € (£165) | -9.0% |
Madrid | 98 € (£86) | 95 € (£83) | 3.2% |
Milan | 115 € (£100) | 129 € (£113) | -10.9% |
Moscow | 87 € (£76) | 93 € (£81) | -6.5% |
Oslo | 170 € (£148) | 118 € (£103) | 44.1% |
Paris | 132 € (£115) | 138 € (£120) | -4.3% |
Prague | 75 € (£65) | 71 € (£62) | 5.6% |
Rome | 102 € (£89) | 104 € (£91) | -1.9% |
Stockholm | 148 € (£129) | 134 € (£117) | 10.4% |
Warsaw | 75 € (£65) | 77 € (£67) | -2.6% |
Vienna | 95 € (£83) | 93 € (£81) | 2.2% |
Zurich | 174 € (£154) | 170 € (£148) | 2.4% |
Table 2: Average prices per room for hotel accommodation in major cities in Europe in 2016. Evaluation period: 01.01.2016 – 31.12.2016, collected on 22.12.2016
Talking about HRS’ findings for the UK, Andy Besent, Managing Director of HRS (UK & Ireland), commented: “The fall out of the Brexit vote from 2016 is likely to have had a knock on effect on the average room rates of hotels in the UK, but the hotel industry should be prepared further as we brace ourselves for what might be the full impact of Brexit later this year, and also the performance of the British pound against the Euro.
“Whilst our data has revealed that average room rates have steadily fallen across all top destinations in the UK throughout 2016, we would urge hoteliers to consider how they can capitalise on demonstrating that Britain is open for business as a cost effective option for visitors.
“Many UK destinations offer very competitively priced room rates compared with other major cities in mainland Europe and this should further help attract inbound visitors – whether staying for business or pleasure.”
Looking at worldwide room rates, New York was the most expensive top destination globally, with average overnight stays costing 241 euros (£210) per night in 2016 – a slight fall of nearly 9% against 2015 prices. Washington became the second most expensive destination globally, with average room rates costing 219 euros (£191) in 2016, up 6% on the previous year.
Top-Destinations World | Average Rate per Room night 2016 | Average Rate per Room night 2015 | Development 2016 vs. 2015 |
Bangkok | 76 € (£66) | 76 € (£66) | 0.0% |
Buenos Aires | 114 € (£100) | 104 € (£91) | 9.6% |
Dubai | 134 € (£117) | 147 € (£128) | -8.8% |
Cape Town | 118 € (£103) | 109 € (£95) | 8.3% |
Kuala Lumpur | 64 € (£56) | 67 € (£59) | -4.5% |
Mexico City | 109 € (£95) | 123 € (£107) | -11.4% |
Miami | 155 € (£135) | 154 € (£134) | 0.6% |
Mumbai | 105 € (£92) | 109 € (£95) | -3.7% |
New York | 241 € (£210) | 264 € (£231) | -8.7% |
Beijing | 81 € (£71) | 88 € (£77) | -8.0% |
Rio de Janeiro | 121 € (£106) | 151 € (£132) | -19.9% |
Seoul | 167 € (£146) | 126 € (£110) | 32.5% |
Shanghai | 88 € (£77) | 90 € (£79) | -2.2% |
Singapore | 171 € (£149) | 167 € (£146) | 2.4% |
Sydney | 175 € (£153) | 170 € (£148) | 2.9% |
Tokyo | 191 € (£167) | 171 € (£149) | 11.7% |
Toronto | 121 € (£106) | 125 € (£109) | -3.2% |
Washington | 219 € (£191) | 206 € (£180) | 6.3% |
Table 3: Average prices per room for hotel accommodation in major cities in the world in 2016. Evaluation period: 01.01.2016 – 31.12.2016, collected on 22.12.2016
Finally, Tokyo took third place as the most expensive top destination for hotel accommodation, following a 12% rise on the previous year – resulting in average room rates costing 191 euros (£167) per night.
Observing other patterns, Andy added: “Looking at global average room rates, it’s interesting to see that as the capital of South Korea has rapidly gained a reputation as an up and coming destination in Asia, Seoul’s average hotel room rates have rocketed up by nearly 33% from 126 euros (£110) per night in 2015 to 167 euros (£146) in 2016 – the biggest rise compared with any other top destination outside of Europe.
“However, Rio de Janeiro room rates sadly didn’t fare so well; indeed they tumbled by nearly a fifth in the last year down to 121 euros (£106) – the biggest international drop. One might think that hotels in Rio should have reaped the rewards of hosting the Olympics in 2016, so it’s interesting to see that room rates actually fell. It was widely reported that people were put off by the risk of contracting the Zika virus in South America, so this could have been a factor in hoteliers trying to make accommodation more attractive to visitors.”
Comments are closed.