Flights adjusted as Mactan Cebu International Airport runway undergoes rehab
Contributors are not employed, compensated or governed by TDM, opinions and statements are from the contributor directly
Several domestic and international flights to and from the Mactan-Cebu International Airport will be cancelled or rescheduled from 1-21 September due to the extremely important runway rehabilitation.
The runway 04/22 will be closed daily from 1:30 to 6:30 a.m. The rehabilitation is spearheaded by the Civil Aviation Authority of the Philippines and the Mactan Cebu International Airport Authority.
The following Cebu Pacific and Cebgo flights will be cancelled from 1 to 21 September:
Route | Flight No. | Frequency |
CLARK-CEBU | 5J 609 | Daily |
CEBU-BACOLOD-CEBU | DG 6462/6463 | TU/WE/SU |
CEBU-BUTUAN-CEBU | DG 6925/6926 | MO/WE/FR/SA/SU |
CEBU-CAGAYAN DE ORO-CEBU | 5J 205/206 | SA/SU
*except Sept. 09 and 16, 2018 |
CEBU-DAVAO-CEBU | 5J 593/594 | FR |
CEBU-DAVAO | 5J 597 | TU/SA |
CEBU-ILOILO- CEBU | DG 6408/6409 | MO/FR |
CEBU-MANILA | 5J 586 | Daily |
MANILA-CEBU-MANILA | 5J 563/564 | Daily |
DAVAO-CEBU | 5J 600 | TU/SA |
DAVAO-TACLOBAN-DAVAO | DG 6586/6587 | MO/WE/FR |
DAVAO-TAGBILARAN-DAVAO | DG 6788/6789 | TU/TH/SA/SU |
CEBU-INCHEON-CEBU | 5J 128/129 | TH |
The airlines will be operating the following rescheduled flights from 1 to 21 September:
Sector | Old Flight No. | New Flight No. | Frequency | ETD | ETA | Effective Period |
CEBU-SINGAPORE | 5J 547 | 5J545 | TH | 2345H | 0330H+1 | 20 Sep 2018 |
Sector | Flight No. | Frequency | ETD | ETA | Effective Period |
CEBU-HONGKONG | 5J 240 | Daily | 0635H | 0920H | 01 – 21 Sep 2018 |
HONGKONG-CEBU | 5J 241 | 1010H | 1310H | ||
CEBU-NARITA | 5J 5062 | TU/TH/SA/SU | 0640H | 1220H | 01 – 18 Sep 2018
(Ex. 13 Sep 2018) |
NARITA-CEBU | 5J 5063 | 1305H | 1715H | ||
CEBU-INCHEON | 5J 128 | MO/FR/SU | 1425H | 2005H | 31 Aug – 20 Sep 2018 |
INCHEON-CEBU | 5J 129 | 2105H | 0030H+1 | ||
CEBU-INCHEON | 5J 128 | TU/WE/SA | 1455H | 2035H | |
INCHEON-CEBU | 5J 129 | 2130H | 0055H+1 | ||
CEBU-SINGAPORE | 5J 547 | Daily ex. MO/WE | 2345H | 0330H+1 | 31 Aug – 19 Sep 2018 |
SINGAPORE-CEBU | 5J 548 | Daily ex. TU/TH | 0415H | 0805H | 01 – 21 Sep 2018 |
Sector | Flight No. | Frequency | ETD | ETA | Effective Period |
CEBU-BACOLOD | DG 6462 | MO | 0645H | 0740H | 01 – 21 Sep 2018 |
FR | 0645H | 0740H | |||
BACOLOD-CEBU | DG 6463 | MO/FR | 0800H | 0850H | |
CEBU-BUTUAN | DG 6925 | TU/TH | 0920H | 1025H | |
BUTUAN-CEBU | DG 6926 | 1045H | 1145H | ||
CEBU-CAGAYAN DE ORO | DG 6723 | MO/TH/SA | 0650H | 0750H | |
TU/WE/FR/SU | 0650H | 0750H | |||
CAGAYAN DE ORO-DAVAO | DG 6739 | Daily | 0810H | 0915H | |
CEBU-ILOILO | DG 6408 | WE | 0635H | 0735H | |
ILOILO-CEBU | DG 6409 | 0755H | 0850H | ||
CEBU-ILOILO | DG 6408 | SU | 0700H | 0800H | |
ILOILO-CEBU | DG 6409 | 0820H | 0915H | ||
CEBU-DAVAO | 5J 593 | TU/TH/SA/SU | 0650H | 0800H | |
WE | 0850H | 1000H | |||
5J 597 | SU | 1140H | 1250H | ||
5J 599 | 0820H | 0930H | |||
DAVAO-CEBU | 5J 594 | WE | 1030H | 1140H | |
SU | 1000H | 1110H | |||
5J 611 | MO/FR | 0525H | 0640H | ||
5J 600 | TH/SU | 1150H | 1300H | ||
DAVAO-BACOLOD | 5J 2590 | TU/TH/SA/SU | 0830H | 0940H | |
BACOLOD-DAVAO | 5J 2591 | 1010H | 1120H | ||
CEBU-GENERAL SANTOS | 5J 251 | FR | 0710H | 0825H | |
GENERAL SANTOS-CEBU | 5J 252 | 1225H | 1335H | ||
GENERAL SANTOS-ILOILO | 5J 276 | 0855H | 1010H | ||
ILOILO-GENERAL SANTOS | 5J 275 | 1040H | 1155H | ||
CEBU-ILOILO | 5J168 | SU | 1800H | 1855H | |
ILOILO-DAVAO | 5J721 | 1925H | 2035H | ||
DAVAO-ILOILO | 5J720 | 2105H | 2215H | ||
ZAMBOANGA-TAWI-TAWI | 5J843 | MO/FR/SU
|
1025H | 1120H | 01 – 21 Sep 2018
(Ex. 09 & 16 Sep 2018) |
TAWI-TAWI-ZAMBOANGA | 5J844 | 1150H | 1245H | ||
ZAMBOANGA-TAWI-TAWI | 5J839 | SA | 1025H | 1120H | 01 – 15 Sep 2018 |
TAWI-TAWI-ZAMBOANGA | 5J840 | 1150H | 1245H | ||
CEBU-ZAMBOANGA | 5J433 | MO/FR/SA/SU | 0850H | 0955H | 01 – 21 Sep 2018
(Ex. 09 & 16 Sep 2018) |
ZAMBOANGA-CEBU | 5J434 | 1315H | 1420H | ||
CEBU-ZAMBOANGA | 5J433 | WE | 1210H | 1315H | 01 – 21 Sep 2018 |
ZAMBOANGA-CEBU | 5J434 | 1210H | 1315H | ||
DAVAO-ZAMBOANGA | 5J3175 | SU | 1345H | 1450H | |
ZAMBOANGA-CEBU | 5J3174 | 1320H | 1425H |
Cebu Pacific and Cebgo are contacting affected passengers and providing them with options such as:
- Getting a full refund;
- Placing the full value of the ticket in a travel fund for future use;
- Rebooking the flight, subject to seat availability;
- Rerouting to any domestic destination, subject to seat availability.
Meanwhile, Philippine Airlines has either cancelled or delayed several flights in view of the five-hour daily runway closure within the said three-week period. All other flights outside this window period shall remain operational.
The following flights are cancelled:
- PR 2682/2683 (1-21SEPT)
Cebu-Busuanga-Cebu
- PR 2295/2296 (1-21SEPT)
Cebu-Cagayan de Oro-Cebu
- PR 2867 (31AUG-20SEPT)
Manila-Cebu
- PR1836 (1-21SEPT)
Cebu-Manila
The following flights are re-timed:
- PR2380 (1-21SEPT) Cebu-Iloilo
Original ETD 5:30AM
New ETD 6:30AM
Original ETA 6:20AM
New ETA 7:20AM
- PR2381 (1-21SEPT) Iloilo-Cebu
Original ETD 6:40AM
New ETD 7:40AM
Original ETA 7:30AM
New ETA 8:30AM
- PR2285 (1-21SEPT) Cebu-Bacolod
Original ETD 6:00AM
New ETD 6:30AM
Original ETA 6:45AM
New ETA 7:15AM
- PR2286 (1-21SEPT) Bacolod-Cebu
Original ETD 7:05AM
New ETD 7:35AM
Original ETA 7:50AM
New ETA 8:20AM
- PR2236(1-21SEPT) CebuTacloban
Original ETD 8:30AM
New ETD 8:50AM
Original ETA 9:15AM
New ETA 9:35AM
- PR2237(1-21SEPT) Tacloban-Cebu
Original ETD 9:35AM
New ETD 9:55AM
Original ETA 10:20AM
New ETA 10:40AM
7.PR1841 (1-21SEPT) Manila-Cebu
Original ETD 4:00AM
New ETD 5:20AM
Original ETA 5:15AM
New ETA 6:35AM
Passengers of cancelled flights have been reprotected on next available flights and have been notified via email and/or call-out. Passengers of re-timed flights too have been informed of their revised flight schedule via email and/or call-out.
Passengers who booked through travel agents are advised to check with them their new flight schedules.
Comments are closed.