Avianca Airlines relaunches 10 seasonal routes from the United States this Summer Season
Avianca Airlines announced the revival of ten seasonal nonstop routes from the United States to Latin America. Avianca now features one of the most comprehensive networks for nonstop travel to Latin America. U.S. travelers may easily access direct flights to the most popular tourist destinations, including Colombia, Guatemala, Honduras, Costa Rica, and more. Most flights begin operations in early June.
“We’re very pleased to have some of the seasonal routes back this summer, a period of heightened demand,” said Rolando Damas, Avianca Airline’s country officer in the United States and sales director for North America, Central America, and the Caribbean. “We remain committed to providing unparalleled convenience and accessibility for nonstop flights to Latin America and some of the most beautiful Latin American destinations.”
Tickets can be purchased on their website, through the call center, and at travel agencies.
Currently, Avianca customers can access more than 75 destinations in 25 countries in the Americas and Europe.
The itineraries are as follows:
Flight Number | Route | Departure Time | Arrival Time | Frequencies | Start
Date |
AV526 | San Salvador – Las Vegas | 09:30 | 13:40 | Tuesday, Thursday, Saturday | June 01 |
AV527 | Las Vegas – San Salvador | 15:00 | 20:55 | Tuesday, Thursday, Saturday | June 01 |
AV630 | Guatemala City- Chicago | 09:15 | 14:40 | Wednesday, Friday, Sunday | June 02 |
AV631 | Chicago –Guatemala City | 16:00 | 19:15 | Wednesday, Friday, Sunday | June 02 |
AV662 | San José – Washington | 16:55 | 23:35 | Monday, Tuesday, Thursday, Saturday | June 01 |
AV663 | Washington – San Jose | 01:05 | 03:35 | Tuesday, Wednesday, Friday, Sunday | June 02 |
AV422 | San Salvador – Orlando | 09:00 | 13:55 | Monday, Wednesday, Friday, Sunday | June 02 |
AV423 | Orlando – San Salvador | 15:35 | 16:30 | Monday, Wednesday, Friday, Sunday | June 02 |
AV38 | Cali – Miami | 09:35 | 14:20 | Monday, Wednesday, Friday, Sunday | June 02 |
AV38 | 11:35 | 16:20 | Tuesday, Thursday, Saturday | June 18 | |
AV39 | Miami – Cali | 15:55 | 18:35 | Monday, Wednesday, Friday, Sunday | June 02 |
AV99 | 17:55 | 20:35 | Tuesday, Thursday, Saturday | June 18 | |
AV664 | San Pedro de Sula – New York | 03:40 | 10:00 | Monday, Thursday, Saturday | June 03 |
AV665 | New York – San Pedro de Sula | 11:20 | 13:45 | Monday, Thursday, Saturday | June 03 |
AV64 | Cartagena – New York |
21:40 | 03:35 | Monday, Wednesday, Friday, Sunday | June 02 |
AV65 | New York – Cartagena | 04:55 | 08:55 | Monday, Tuesday, Thursday, Saturday | June 03 |
AV206 | Pereira – New York | 18:45 | 01:20 | Tuesday, Thursday, Saturday, Sunday | June 13 |
AV207 | New York – Pereira | 02:40 | 07:20 | Monday, Wednesday, Friday, Sunday | June 14 |
AV202 | Medellín – Orlando | 10:10 | 15:05 | Monday, Wednesday, Friday | June 14 |
AV236 | 06:50 | 11:45 | Tuesday, Thursday, Saturday | June 18 | |
AV203 | Orlando – Medellín | 16:45 | 19:30 | Monday, Wednesday, Friday | June 14 |
AV237 | 13:25 | 16:10 | Tuesday, Thursday, Saturday | June 18 | |
AV62 | Cali – New York | 21:40 | 04:15 | Monday, Wednesday, Friday | June 19 |
AV63 | New York – Cali | 05:35 | 10:25 | Tuesday, Thursday, Saturday | June 20 |
Comments are closed.