The world’s top ten cities for food lovers!
Titan Travel have released a ranking of the 10 best foodie destinations for 2024 by analysing Tripadvisor cuisine data, dietary variety and Michelin-star ratings.
The 10 BEST cities for foodies:
Rank | City, Country | Total Area (km²) | Child-Friendly Restaurants per km2 | Vegetarian Restaurants per km2 | Vegan Option Restaurants per km2 | Fine Dining Restaurants per km2 | Michelin-Star Restaurants per km2 | Foodie Score/10 |
1 | Paris, France | 105 | 54.14 | 37.47 | 13.67 | 6.75 | 4.65 | 9.93 |
2 | Barcelona, Spain | 102 | 37.40 | 28.38 | 16.11 | 3.07 | 1.00 | 9.64 |
3 | Miami, United States | 93 | 13.46 | 9.14 | 5.36 | 2.23 | 0.74 | 9.00 |
4 | Amsterdam, Netherlands | 219 | 7.89 | 8.06 | 3.89 | 0.61 | 0.54 | 7.86 |
5 | Taipei, Taiwan | 272 | 4.36 | 1.66 | 1.72 | 1.43 | 0.54 | 7.28 |
6 | Denpasar, Indonesia | 126 | 13.44 | 10.20 | 7.97 | 1.25 | 0.00 | 7.14 |
7 | Kuala Lumpur, Malaysia | 245 | 6.24 | 3.04 | 1.53 | 0.89 | 0.21 | 6.71 |
8 | New York City, United States | 784 | 3.00 | 2.97 | 1.59 | 0.59 | 0.57 | 6.57 |
9 | London, United Kingdom | 1,572 | 3.59 | 4.14 | 2.43 | 0.42 | 0.22 | 6.50 |
10 | Las Vegas, United States | 142 | 7.87 | 5.39 | 3.23 | 1.14 | 0.00 | 6.36 |
Paris is crowned the best foodie hotspot in the world, with a foodie score of 9.93 out of 10. The city of Paris outshone other cities for its fine dining eateries (6.75 per km2) and Michelin-star establishments (4.65 per km2). This culinary capital also caters to vegetarianism more than any other city in our study, with 37.47 restaurants per km2.
The Spanish city of Barcelona ranks second, scoring 9.64 out of 10. It scored highly for its array of child-friendly restaurants (37.40 per km2) and is also home to the most vegan restaurants (16.11 per km2), perhaps a surprise given the widespread use of meats and cheese in traditional Catalan dishes.
Miami rounds off the top three with a foodie score of 9.00 out of 10. The sunny seaside city ranks third for foodies, placing consistently across all categories. It performed particularly well for the number of available child-friendly restaurants (13.46 per km2) and vegetarian restaurants (9.14 per km2).
Comments are closed.