Most popular State Fairs in the U.S. on Instagram and TikTok
According to new research, the Minnesota State Fair is the most popular on Instagram and TikTok in the U.S. JeffBet analyzed the number of Instagram hashtags and TikTok views for each State Fair to see which ones the public snapped the most.
- Minnesota
Minnesota State Fair is the most Instagrammable and TikToked State Fair in the U.S., with over 365,400 hashtags on Instagram and 132 million TikTok views. The hashtag ‘#mnstatefair’ is the most popular, with 267,427 Instagram posts and 79 million TikTok views. It is the second-largest State Fair by attendance behind Texas.
- Texas
Texas State Fair, AKA ‘Big Tex’, reportedly the largest in the U.S. by attendance, ranks second most popular on Instagram and TikTok, with over 339,485 Instagram posts and 128 million TikTok views. The hashtag ‘#statefairoftexas’ is the most popular, used on over 188,470 Instagram posts and viewed over 69 million times on TikTok.
- Iowa
Iowa State Fair ranks third on both platforms, with over 104,805 Instagram posts and 98 million TikTok views. The most popular hashtag, ‘#iowastatefair,’ features in over 101,065 Instagram posts and has been viewed 98 million times on TikTok.
- Indiana
Indiana State Fair takes fourth place with 55,957 Instagram posts and 66 million TikTok views. The hashtag ‘#indianastatefair’ has been used on over 53,314 Instagram posts and viewed 66 million times on TikTok. Indiana State Fair is less popular on Instagram, ranking ninth. However, it ranks 4th on TikTok, contributing most of its total.
- Florida
Florida State Fair is fifth overall. It’s less popular on Instagram, with over 40,848 posts, ranking twelfth. However, the fair places fifth on TikTok, with over 52 million views. The hashtag ‘#floridastatefair’ features the most, is used in over 34,279 Instagram posts, and has 44 million TikTok views.
- California
California State Fair ranks sixth on both platforms, with 62,956 Instagram posts and 51 million TikTok views. The hashtag ‘#castatefair has been used on over 29,112 posts on Instagram and viewed over 43 million times on TikTok, which puts the festival in sixth position.
- Arizona
Arizona State Fair places seventh on TikTok and Instagram, with over 62,809 Instagram posts and 45 million TikTok views. The hashtag ‘#arizonastatefair’ has been viewed over 24 million times on TikTok, and the hashtag ‘#azstatefair’ is used most on Instagram, appearing in over 37,691 posts.
- North Carolina
North Carolina State Fair ranks eighth. It is the fourth most Instagrammable festival and eighth most popular on TikTok. The festival has over 104,322 Instagram posts and 44 million TikTok views. ‘#ncstatefair’ is the most used hashtag, generating almost all 44 million TikTok views and over 100,223 Instagram posts.
- West Virginia
West Virginia State Fair takes ninth place. The festival ranks below average in terms of Instagram tags, appearing in 8,742 posts, which ranks 31st in the U.S. However, it’s the ninth most viewed on TikTok, at over 28 million. ‘#statefairofwestvirginia’ receives over 22 million views on TikTok, and ‘#wvstatefair’ is used most in over 5,319 Instagram posts.
- Oklahoma
Oklahoma State Fair takes tenth place, ranking 17th on Instagram and tenth on TikTok. There are over 23,911 Instagram posts and 27 million TikTok views. ‘#okstatefair’ sees the most activity in over 12,030 Instagram posts, and receives over 17 million TikTok views.
A spokesperson from JeffBet commented: ‘State Fairs showcase the best of each region’s food and culture and are a way for families to have fun while supporting their local community. However, not many studies have revealed their popularity on social media, especially amongst Gen Z and Alpha. This data reveals that the Minnesota State Fair is the most popular on TikTok and Instagram, generating an eye-watering 132 million views on TikTok alone. Despite housing only approximately 1.7% of the U.S. population, Minnesota’s State Fair generates around one in six of total online activity, even beating out Texas to the top spot.
The Most Popular State Fairs in the U.S. on Instagram and TikTok
State | Instagram total | Instagram rank | TikTok total | TikTok rank | Grand total | Final rank |
Minnesota | 365,400 | 1 | 132,340,000 | 1 | 132,705,400 | 1 |
Texas | 339,485 | 2 | 128,523,000 | 2 | 128,862,485 | 2 |
Iowa | 104,805 | 3 | 98,219,000 | 3 | 98,323,805 | 3 |
Indiana | 55,957 | 9 | 66,510,000 | 4 | 66,565,957 | 4 |
Florida | 40,848 | 12 | 52,229,000 | 5 | 52,269,848 | 5 |
California | 62,956 | 6 | 51,110,760 | 6 | 51,173,716 | 6 |
Arizona | 62,809 | 7 | 45,212,000 | 7 | 45,274,809 | 7 |
North Carolina | 104,322 | 4 | 44,374,000 | 8 | 44,478,322 | 8 |
West Virginia | 8,742 | 31 | 28,241,000 | 9 | 28,249,742 | 9 |
Oklahoma | 23,911 | 17 | 27,086,000 | 10 | 27,109,911 | 10 |
Massachusetts | 53,077 | 10 | 21,585,937 | 11 | 21,639,014 | 11 |
Wisconsin | 60,942 | 8 | 21,209,000 | 12 | 21,269,942 | 12 |
Washington | 68,913 | 5 | 9,019,310 | 13 | 9,088,223 | 13 |
Kentucky | 36,043 | 14 | 8,001,736 | 14 | 8,037,779 | 14 |
North Dakota | 8,186 | 33 | 8,001,000 | 15 | 8,009,186 | 15 |
Illinois | 18,394 | 20 | 6,191,000 | 16 | 6,209,394 | 16 |
New Jersey | 10,854 | 27 | 6,185,000 | 17 | 6,195,854 | 17 |
South Carolina | 27,984 | 16 | 6,097,000 | 18 | 6,124,984 | 18 |
Missouri | 16,457 | 22 | 6,014,000 | 19 | 6,030,457 | 19 |
Delaware | 15,279 | 23 | 6,000,000 | 20 | 6,015,279 | 20 |
Ohio | 49,189 | 11 | 5,004,882 | 22 | 5,054,071 | 21 |
Nebraska | 10,501 | 28 | 5,005,000 | 21 | 5,015,501 | 22 |
Tennessee | 6,533 | 34 | 4,856,472 | 23 | 4,863,005 | 23 |
Maryland | 17,352 | 21 | 4,527,000 | 24 | 4,544,352 | 24 |
South Dakota | 3,774 | 38 | 4,298,000 | 25 | 4,301,774 | 25 |
Alaska | 40,332 | 13 | 4,191,000 | 26 | 4,231,332 | 26 |
Georgia | 5,877 | 35 | 4,125,000 | 27 | 4,130,877 | 27 |
Oregon | 21,877 | 18 | 4,015,324 | 28 | 4,037,201 | 28 |
Colorado | 9,367 | 30 | 3,035,000 | 29 | 3,044,367 | 29 |
New York | 32,904 | 15 | 2,476,000 | 31 | 2,508,904 | 30 |
New Mexico | 14,281 | 25 | 2,477,000 | 30 | 2,491,281 | 31 |
Kansas | 12,526 | 26 | 2,013,744 | 32 | 2,026,270 | 32 |
Idaho | 1,207 | 42 | 2,001,760 | 33 | 2,002,967 | 33 |
Louisiana | 4,800 | 36 | 1,252,000 | 34 | 1,256,800 | 34 |
Virginia | 14,903 | 24 | 1,207,000 | 35 | 1,221,903 | 35 |
Arkansas | 9,620 | 29 | 684,000 | 36 | 693,620 | 36 |
Alabama | 836 | 44 | 588,000 | 37 | 588,836 | 37 |
Utah | 18,604 | 19 | 483,792 | 38 | 502,396 | 38 |
Mississippi | 8,332 | 32 |
Comments are closed.