When it comes to the ten busiest international airports, calculated using international frequency alone, US airports do not feature. With 4,907,003 international seats, Dubai International airport tops the list, holding its place from the same month of 2019. Also in the same position as in July 2019 is London Heathrow, which takes second place with 4,139,753 seats.London Gatwick, in 10th place, added most seats this month compared to last: 9% more seats per day and a total of 2,413,876.
Calculated using total frequency, both domestic and international, Atlanta Hartsfield-Jackson comes top of the list of busiest global airports , the only airport with more than 5 million seats scheduled for July.
Four more of the top ten busiest airports are in the USA with the following rankings:
4th: Dallas Fort Worth (DFW) with 4,400,744 seats
7th: Denver Int’l Airport (DEN), 4,206,568 seats
8th: Los Angeles International (LAX), 4,081,725 seats
10th: Chicago O’Hare Int’l (ORD), 3,936,609 seats
Top Ten Busiest International Airports
July 2023 Ranking | Airport Code | Airport Name | Seats | July 2019 Ranking |
1 | DXB | Dubai International | 4,907,003 | 1 |
2 | LHR | London Heathrow Apt | 4,139,753 | 2 |
3 | AMS | Amsterdam | 3,456,984 | 5 |
4 | CDG | Paris Charles de Gaulle Apt | 3,440,075 | 4 |
5 | IST | Istanbul Airport | 3,245,505 | 9 |
6 | FRA | Frankfurt International Apt | 3,234,475 | 6 |
7 | SIN | Singapore Changi Apt | 3,166,269 | 8 |
8 | ICN | Seoul Incheon International Airport | 3,088,251 | 7 |
9 | DOH | Doha | 2,604,103 | 15 |
10 | LGW | London Gatwick Apt | 2,413,876 | 12 |
Top Ten Busiest Global Airports
July 2023 Ranking | Airport Code | Airport Name | Seats | July 2019 Ranking |
1 | ATL | Atlanta Hartsfield-Jackson Intl Apt | 5,519,067 | 1 |
2 | DXB | Dubai International | 4,907,003 | 3 |
3 | HND | Tokyo Intl (Haneda) | 4,580,855 | 5 |
4 | DFW | Dallas Dallas/Fort Worth Intl Apt | 4,400,744 | 11 |
5 | LHR | London Heathrow Apt | 4,364,814 | 7 |
6 | IST | Istanbul Airport | 4,248,731 | 13 |
7 | DEN | Denver Intl Apt | 4,206,568 | 17 |
8 | LAX | Los Angeles International Apt | 4,081,725 | 4 |
9 | CAN | Guangzhou (CN) | 4,032,639 | 14 |
10 | ORD | Chicago O’Hare International Apt | 3,936,609 | 6 |
Comments are closed.