With international travel hopefully back on the cards for 2022, new research reveals the top cities you NEED to visit in the new year if you love art.
The study by money.co.uk looked at 40 global cities, known particularly for their unique art and cultural scenes. Each city was ranked on factors such as the number of art galleries, museums, monuments and street art Instagram posts – revealing the best cities in the world for art lovers.
The World’s Top 10 Cities for Art and Culture Lovers (all results are per 1 million people)
Rank | City, Country | Art Galleries | Museums | Architecturally Notable Buildings | Top Art & Design Universities | Monuments & Statues | Street Art Searches | Street Art Instagram Posts | Art score /10 |
1 | Venice, Italy | 183.3 | 278.9 | 283.6 | 1.57 | 94.0 | 1,676 | 18,002 | 6.81 |
2 | Miami, United States | 113.1 | 180.9 | 13.6 | 0.00 | 18.1 | 30,391 | 130,949 | 5.15 |
3 | Florence, Italy | 71.9 | 204.5 | 98.7 | 1.41 | 52.2 | 1,410 | 30,515 | 4.57 |
4 | Vienna, Austria | 20.1 | 80.7 | 48.3 | 2.06 | 89.0 | 1,594 | 11,235 | 4.32 |
5 | San Francisco, United States | 74.7 | 146.1 | 130.2 | 0.00 | 67.9 | 10,393 | 38,583 | 4.28 |
6 | Kyoto, Japan | 79.2 | 156.3 | 77.1 | 0.68 | 92.2 | 96 | 126 | 4.05 |
7 | Santa Fe, United States | 264.9 | 319.3 | 1.8 | 0.00 | 14.0 | 597 | 647 | 3.80 |
8 | Seattle, United States | 69.5 | 117.2 | 12.9 | 1.29 | 24.5 | 4,584 | 57,638 | 3.76 |
9 | Berlin, Germany | 28.0 | 79.3 | 23.6 | 0.56 | 40.4 | 11,187 | 66,084 | 3.58 |
10 | Milan, Italy | 31.5 | 65.5 | 132.9 | 1.59 | 31.2 | 770 | 1,663 | 3.48 |
The United States dominated the rankings, with Miami, San Francisco, Sante Fe and Seattle all ranking in the top 8 best cities for art and culture lovers!
Venice takes the top spot, considered one of the most culturally rich places in the world, shown by its top score for the number of architecturally significant buildings, monuments and statues. Venice is a designated UNESCO World Heritage Site due to its culturally significant architecture and lagoon.
Miami comes in second with its trendy art scene, reflective of its diverse and vibrant culture. Miami scored top for three of the factors including a number of galleries (113.1 per million people), street art searches (30,391 per million people) and street art Instagram posts (130,949 per million people).
Another Italian city comes in third, Florence, the birthplace of the Renaissance. As you’d expect, examples of Renaissance art and architecture are everywhere you look in Florence.
Comments are closed.